Archives
The Journal of The British Records Association
Vol. XXII Number 93 to Vol. XXVIII Number 112
Author Index
[anon], 22 (96), 2 (April 1997), 23 (99), 168 (October 1998), 24 (100), 55 (April 1999)
Adams, Simon, 22 (94), 1 (April 1996)
Anderson, Sonia, 22 (97), 175 (October 1997)
Ashton, Nigel, 23 (98), 54 (April 1998)
Baigent, Elizabeth, 29 (110), 24 (April 2004), 30 (113), 13 (October 2005)
Ball, Stuart, 22 (94), 27 (April 1996), 29 (110), 72 (April 2004)
Barber, Peter, 22 (93), 79 (April 1995)
Baxter, Christopher, 32 (117), 115 (October 2007)
Beckett, Ian, 23 (98), 63 (April 1998)
Beddard, R.A., 29 (111), 1 (October 2004)
Bellingham, Roger A., 27 (107), 134 (October 2002)
Black, Jeremy, 22 (93), 79 (April 1995), 22 (94), 60 (April 1996), 22 (95), 121 (October 1996), 24 (100), 11 (April 1999), 28 (108), 32 (April 2003), 29 (110), 9 (April 2004), 29 (111), 12 (October 2004), 29 (111), 23 (October 2004), 30 (112), 29 (April 2005), 30 (113), 55 (October 2005)
Bligh, Katherine, 23 (99), 153 (October 1998)
Broadway, Jan, 31 (115), 148 (October 2006)
Brewer , Charlotte, 30 (113), 13 (October 2005)
Browning, Reed, 29 (111), 23 (October 2004)
Bullion, John, 22 (93), 34 (April 1995)
Burnard, Trevor, 27 (107), 120 (October 2002)
Burns, Arthur, 27 (107), 110 (October 2002)
Burt, Roger, 27 (106), 31 (April 2002)
Cadell, Patrick, 28 (108), 3 (April 2003)
Capern, Amanda L., 23 (99), 100 (October 1998)
Carter, Patrick, 22 (93), 77 (April 1995)
Carter, Paul, 29 (110), 50 (April 2004)
Chapman, John, 22 (95), 100 (October 1996)
Church, S.D., 33 (118), 1 (April 2008)
Clayton, Mary, 28 (108), 25 (April 2003)
Coleman, Simon, 23 (99), 147 (October 1998)
Colley, Robert, 25 (102), 74 (April 2000)
Corp, Edward, 23 (99), 118 (October 1998), 26 (104), 36 (April 2001)
Craven, Louise, 32 (117), 144 (October 2007)
Cust, Richard, 31 (115), 148 (October 2006)
Danchev, Alex, 27 (106), 57 (April 2002)
Davies, Huw, 30 (112), 45 (April 2005)
Ditchfield, G. M., 22 (96), 30 (April 1997), 26 (104), 58 (April 2001)
Dixon, Simon, 33 (119), 101 (October 2008)
Draisey, John, 22 (97), 97 (October 1997)
Dutton, David, 30 (112), 73 (April 2005)
Dyson, Brian, 22 (96), 3 (April 1997)
Edwards, Elizabeth, 28 (108), 14 (April 2003)
Ellis, Sylvia, 25 (103), 142 (October 2000)
Falla, Gillian, 22 (97), 147 (October 1997)
Field, Clive D, 33 (118), 14 (April 2008)
Fincham, Kenneth, 27 (107), 110 (October 2002)
Fisher, John, 24 (101), 53 (October 1999), 27 (106), 39 (April 2002)
Fisher, Mark, 24 (100), 5 (April 1999)
Fletcher, David, 25 (103), 98 (October 2000)
French, Chris, 28 (108), 36 (April 2003)
French, Christopher, 22 (97), 130 (October 1997)
Fritze, Ronald, 29 (110), 38 (April 2004)
Gale, Colin, 33 (118), 70 (April 2008)
Gaunt, Richard A, 28 (109), 120 (October 2003)
Gavish, Don, 22 (95), 107 (October 1996)
Gibson, William, 23 (98), 41 (April 1998), 23 (98), 68 (April 1998), 23 (99), 177 (October 1998), 24 (100), 49 (April 1999), 24 (101), 71 (October 1999), 25 (103), 161 (October 2000), 26 (105), 118 (October 2001), 26 (105), 172 (October 2001), 28 (108), 69 (April 2003), 29 (111), 23 (October 2004) , 34 (120), 36 (April 2009)
Godfrey, Peter B., 26 (104), 58 (April 2001)
Goose, Nigel, 22 (97), 98 (October 1997)
Gough, Barry M., 30 (112), 8 (April 2005)
Greenhalgh, Elizabeth, 27 (107), 148 (October 2002)
Greig, Martin, 32 (116), 19 (April 2007)
Gwyn, David, 24 (101), 44 (October 1999)
Hackmann, Kent, 34 (120), 8 (April 2009)
Haines, Roy Martin, 26 (104), 30 (April 2001)
Hall, Lesley, 22 (93), 1 (April 1995)
Harris, Frances, 22 (96), 22 (April 1997)
Harris, Simon, 26 (104), 18 (April 2001)
Harvey, A. D., 22 (97), 170 (October 1997), 25 (103), 117 (October 2000)
Harvey, P. D. A., 24 (100), 2 (April 1999), 29 (110), 1 (April 2004), 33 (119), 180 (October 2008)
Hawkins, Angus, 22 (93), 89 (April 1995)
Henning, Sarah, 24 (101), 16 (October 1999)
Higgs, Edward, 24 (100), 59 (April 1999)
Hilton, Christopher, 22 (95), 129 (October 1996)
Himsworth, Sheila, 23 (99), 99 (October 1998)
Huscroft, Richard, 25 (102), 16 (April 2000)
Jackson, Mark, 27 (107), 173 (October 2002)
Jeavons, Clive, 31 (115), 133 (October 2006)
Jewitt, Crispin, 31 (114), 44 (April 2006)
Johnson, R. A., 24 (100), 28 (April 1999)
Johnson, Rebecca, 25 (103), 154 (October 2000)
Johnson, Valerie, 32 (117), 128 (October 2007)
Jurkowski, Maureen, 32 (116), 1 (April 2007)
King, Robert J., 30 (112), 9 (April 2005)
King, Steven, 26 (105), 134 (October 2001)
Kingsley, Nicholas, 33 (118), 58 (April 2008)
Kitching, Christopher, 30 (113), 1 (October 2005), 33 (119), 126 (October 2008)
Kleinschmidt, Harald, 26 (105), 97 (October 2001)
Kulisheck, P. J., 23 (99), 171 (October 1998), 24 (101), 37 (October 1999)
Larminie, Vivienne, 30 (113), 13 (October 2005)
Lean, John, 27 (107), 120 (October 2002)
Lowe, M. C., 23 (98), 51 (April 1998)
Lowe, Michael, 26 (104), 54 (April 2001)
Lowenthal, David, 31 (114), 49 (April 2006)
MacKenzie, George, 24 (101), 2 (October 1999)
MacKenzie, S. P., 28 (109), 183 (October 2003)
Manning, Stephen, 29 (110), 56 (April 2004)
Marshall, Vanessa, 26 (104), 1 (April 2001)
Martin, G. H, 24 (101), 1 (October 1999)
Martin, John, 25 (103), 123 (October 2000)
Melling, Joseph, 22 (97), 147 (October 1997)
Meredith, Rosamund, 22 (95), 99 (October 1996)
Meriwether, Jeffrey Lee, 28 (108), 48 (April 2003) 30 (112), 60 (April 2005)
Moon, Antonia, 33 (119), 114 (October 2008)
Morgan, Kenneth, 22 (97), 119 (October 1997), 27 (107), 186 (October 2002)
Morriss, Roger, 23 (98), 30 (April 1998)
Mortimer, Ian, 31 (114), 2 (April 2006)
Moss, Michael, 32 (116), 41 (April 2007)
Musson, Anthony, 26 (104), 21 (April 2001), 31 (115), 95 (October 2006) , 32 (117), 93 (October 2007)
New, E. A., 26 (104), 11 (April 2001)
Newman, Christine M., 22 (93), 13 (April 1995)<, a href="list.htm#95">22 (95), 136 (October 1996)
Olney, Richard, 34 (120), 54 (April 2009)
Orme, Nicholas, 26 (105), 112 (October 2001)
Ottaway, Susannah, 23 (98), 19 (April 1998)
Otte, T.G., 33 (119), 162 (October 2008)
Owen, Arthur, 23 (99), 97 (October 1998)
Owen, Arthur E. B., 27 (106), 1 (April 2002)
Owen, Dorothy M., 23 (99), 97 (October 1998), 27 (106), 1 (April 2002)
Paley, Ruth, 34 (120), 42 (April 2009)
Phillips, Gervase, 22 (97), 141 (October 1997), 28 (109), 142 (October 2003)
Pittock, Murray G. H., 30 (112), 1 (April 2005)
Port, M.H., 33 (118), 52 (April 2008)
Prest, Wilfrid, 31 (115), 108 (October 2006)
Procter, Margaret, 33 (119), 140 (October 2008)
Rawcliffe, Carole, 27 (106), 2 (April 2002)
Raymond, James, 28 (109), 97 (October 2003)
Redworth, Glyn, 28 (109), 113 (October 2003)
Riddick, Peter, 22 (93), 60 (April 1995)
Rider, C. M., 24 (101), 27 (October 1999)
Ringmore, Jayne, 34 (120), 54 (April 2009)
Roberts, Helen, 22 (96), 3 (April 1997)
Roberts, M V., 34 (120), 52 (April 2009)
Roberts, Stephen K., 31 (115), 148 (October 2006)
Robinson, David, 31 (114), 35 (April 2006)
Rodger, N.A.M., 32 (117), 104 (October 2007)
Rogers, Alan., 34 (120) , 1 (April 2009)
Saul, Nigel, 27 (107), 97 (October 2002)
Saunders, Anthony, 29 (110), 68 (April 2004)
Savours, Ann, 22 (95), 142 (October 1996)
Schweizer, Karl W., 22 (93), 34 (April 1995), 22 (95), 131 (October 1996), 23 (99), 164 (October 1998), 28 (109), 117 (October 2003), 30 (113), 66 (October 2005)
Seeliger, Sylvia, 22 (95), 100 (October 1996)
Serjeant, Bill, 22 (95), 97 (October 1996)
Sheail, John, 22 (97), 157 (October 1997), 30 (113), 36 (October 2005)
Sillitoe, Paul, 22 (96), 51 (April 1997)
Smart, Nick, 28 (109), 163 (October 2003)
Smith, B. S., 22 (96), 1 (April 1997)
Smith, Brian, 23 (98), 1 (April 1998)
Smith, William, 26 (105), 149 (October 2001)
Snell, Susan, 24 (101), 16 (October 1999)
Spiers, Edward M., 32 (116), 28 (April 2007)
Steendam, Ellen, 22 (96), 52 (April 1997)
Stewart, John, 26 (105), 134 (October 2001)
Stitt, F. B., 28 (108), 1 (April 2003)
Swanson, R. N., 25 (102), 40 (April 2000), 30 (113), 51 (October 2005)
Syrett, David, 22 (93), 45 (April 1995)
Tanner, Andrea, 28 (109), 132 (October 2003)
Taylor, Stephen, 27 (107), 110 (October 2002)
Thomas, David, 34 (120), 21 (April 2009)
Thomas, James H., 26 (105), 123 (October 2001), 30 (113), 75 (October 2005)
Thompson, Kate, 25 (103), 97 (October 2000)
Thorpe, Andrew, 29 (110), 72 (April 2004)
Todman, Daniel, 27 (106), 57 (April 2002)
Turner, Gavin, 27 (106), 23 (April 2002)
Twigge, Stephen, 32 (117), 115 (October 2007)
Twycross, Meg, 22 (97), 111 (October 1997)
Tyacke, Sarah, 23 (98), 3 (April 1998)
Uche, Chibuike Ugochukwu, 25 (103), 136 (October 2000)
Vincent, Nicholas, 25 (102), 1 (April 2000)
Waldron, Peter, 22 (96), 38 (April 1997)
Walmsley, John, 23 (99), 168 (October 1998)
Warren, Alan, 22 (96), 45 (April 1997)
Watson, Isobel, 31 (114), 18 (April 2006)
Webb, Katherine, 33 (118), 70 (April 2008)
Welch, Edwin, 22 (93), 88 (April 1995), 22 (96), 53 (April 1997)
Whatley, Christopher, 22 (93), 25 (April 1995)
Wheeler, Dennis, 31 (115), 119 (October 2006)
Williams, Richard, 26 (104), 41 (April 2001) 30 (112), 85 (April 2005)
Williams, Samantha, 23 (98), 19 (April 1998)
Wilson, John, 22 (96), 15 (April 1997)
Wilson, Keith, 22 (93), 82 (April 1995)
Woolf, The Rt Hon. The Lord, 24 (100), 1 (April 1999)
Worley, Matthew, 29 (110), 72 (April 2004)
Youngs, Deborah, 25 (102), 58 (April 2000)
Ziegler, Paul R., 25 (102), 88 (April 2000)
